General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 60.9 | Costello/Morton/Rockwell/Nix | $400.00 | - |
| 2nd | 61.6 | Harden/Taylor/Johnson/Mann | $320.00 | - |
| 3rd | 61.7 | McCarty/Gopin/Harkins/Cayce | $280.00 | - |
| 4th | 63.8 | Mullis/Mueller/Van Wagenen/Johnson | $240.00 | - |
| 5th | 64.6 | Baxter/Ballard/David/Bowmaster | $200.00 | - |
| 6th | 64.7 | McMains/Kapaun/Crigler/Rappaport | $160.00 | - |
| 7th | 64.7 | Gurley/Schad/Walther/Sasser | $120.00 | - |
| 8th | 64.8 | Dilling/Bertoni/Odegard/Waddell | $100.00 | - |
| Amounts shown are per team |
| |
| |
| |