General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 123 | Harden/Perisino/Schad/Mann | $400.00 | - |
| 2nd | 124 | Andersson/Dilling/Armstrong/Hale | $320.00 | - |
| 3rd | 125 | Robinson/Harkins/Beringer/Meyer | $280.00 | - |
| 4th | 128 | Gordon/Smitherman/Gray/Bowmaster | $240.00 | - |
| 5th | 131 | Houghtlin/Whetstone/Van Wagenen/Andrews | $200.00 | - |
| 6th | 134 | Valentine/Hutchinson/Gundersen/Courtemanche | $160.00 | - |
| 7th | 134 | Schaeffer/Killebrew/Fish/Wyman | $120.00 | - |
| 8th | 134 | Baxter/Aultman/Holimon/Lackovic | $100.00 | - |
| Amounts shown are per team |
| |
| |
| |