General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 115 | Knight/Wilkins/Cobble/Lackovic | $400.00 | - |
| 2nd | 117 | Perisino/James/Wyman/Pritchard | $340.00 | - |
| 3rd | 118 | Hansell/McMains/Beringer/Kumpf | $300.00 | - |
| 4th | 119 | Noble/Magill/Toensmeier/Bowmaster | $260.00 | - |
| 5th | 120 | Smith/Young/Higgins/Cayce | $220.00 | - |
| 6th | 124 | Robinson/Gray/Urbano/Moore | $180.00 | - |
| 7th | 125 | Anderegg/Armstrong/Gay | $105.00 | - |
| 8th | 125 | Russell/Snyder/Morton/Sasser | $100.00 | - |
| Amounts shown are per team |
| |
| |
| |