General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 54.8 | Schaeffer/Smitherman/Gammons/Crigler | $400.00 | - |
| 2nd | 55.7 | Houser/Jones/McMains/Kumpf | $340.00 | - |
| 3rd | 56.2 | Russell/Gopin/Gunter/Riley | $280.00 | - |
| 4th | 57 | Anderson/Holimon/Peckham/Johnson | $240.00 | - |
| 5th | 57 | Mullis/Van Wagenen/Beringer/Sasser | $180.00 | - |
| 6th | 57.5 | Perisino/Gordon/Doyle/Hale | $120.00 | - |
| 7th | 57.7 | Dondero/Harden/Armstrong/Waddell | $100.00 | - |
| 8th | 58.3 | Bertoni/Young/Toensmeier/Venable | $80.00 | - |
| Amounts shown are per team |
| |
| |
| |