July 11, 2018 Member Guest - Results and Pay Out
General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 63.7 | Frank Perisino | $120.00 | - |
| 2nd | 63.7 | Hammond Reynolds | $100.00 | - |
| 3rd | 66.2 | Larry Aronson | $80.00 | - |
| 4th | 68.4 | Mike Mullis | $60.00 | - |
| 5th | 68.5 | Mike Wilkins | $40.00 | - |
| 6th | 69.5 | Michael Taylor | $20.00 | - |
| Amounts shown are per team |
| |
| |
| |
|