General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 53.8 | Winick/Snyder/Goldt/Moore | $400.00 | - |
| 2nd | 54.2 | Pfeif/Lackovic/Rehm/Maddrey | $320.00 | - |
| 3rd | 55.2 | Dilling/Gigandet/Anderson/Trautwein | $240.00 | - |
| 4th | 55.5 | Mullis/Cook/McCleary/Kennel | $200.00 | - |
| 5th | 55.8 | Noble/Urbano/Thomas/Crigler | $160.00 | - |
| 6th | 55.8 | Valentine/Thompson/Moye/Wrublewski | $100.00 | - |
| Amounts shown are per team |
| |
| |
Closeup Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | | Mike Anderson | - | - |
| 1st | | Wayne Dilling | - | - |
| Amounts shown are per team |
| |
| |
Longest putt Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | | Mike Lackovic | - | - |
| 1st | | Dale Bredahl | - | - |
| Amounts shown are per team |
| |
| |
| |