General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 102 | Maddrey/Gundersen/Gronek/Hutchinson | $320.00 | - |
| 2nd | 104.25 | Wilson/Gay/Mullis/Gunter | $280.00 | - |
| 3rd | 104.25 | Nalls/Carman/McCleary/Taylor | $240.00 | - |
| 4th | 105.67 | Auerbach/Blaney/Schaeffer | $150.00 | - |
| 5th | 107 | Walther/Wilkinson/Gose/Magill | $160.00 | - |
| 6th | 108 | Armstrong/Snyder/Kumpf/Porri | $120.00 | - |
| 7th | 108.25 | Crain/Smith/Higgins/Geisert | $80.00 | - |
| Amounts shown are per team |
| |
| |
| |