Winners Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 119.25 | Snyder/Thompson/Dawson/Costello | $320.00 | - |
| 2nd | 120 | Armstrong/Peckham/Gose/Johnson | $280.00 | - |
| 3rd | 120.75 | Crain/Sasser/Courtemanche/Valentine | $240.00 | - |
| 4th | 123.25 | Reed/Strickland/Wilson/Cobble | $200.00 | - |
| 5th | 123.25 | Halseth/Porri/Wyman/Gunter | $160.00 | - |
| 6th | 127 | Lewis/Seese/Young | $90.00 | - |
| 7th | 127 | Adams/Eldridge/Andersson/Comsudes | $80.00 | - |
| Amounts shown are per team |
| |
| |
| |