General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 51.5 | Cook/Porri/Pritchard/Johnson | $420.00 | - |
| 2nd | 53.5 | Bosworth/Biehler/Cayce/Cares | $380.00 | - |
| 3rd | 54.5 | Rappaport/Edginton/Harkins/Cares | $340.00 | - |
| 4th | 55.5 | Tieken/Gottlieb/Crigler/Mullis | $300.00 | - |
| 5th | 55.5 | Adams/Barnes/Hawkins/Ouverson | $260.00 | - |
| 6th | 56.5 | Toensmeier/Mann/Winick/Myrick | $100.00 | - |
| Amounts shown are per team |
| |
| |
| |