General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | 148 | Costello/Gay/Gunter/Magee | $360.00 | - |
| 2nd | 154 | Perisino/Bowers/Wyman/Young | $280.00 | - |
| 3rd | 154 | Lewis/Gammons/Wilkinson/Anderson | $240.00 | - |
| 4th | 157 | Carman/Sasser/Snyder/Goldt | $100.00 | - |
| 5th | 157 | Cayce/Gose/Geisert/Halseth | $160.00 | - |
| 6th | 158 | McConnell/Bowmaster/Armstrong | $90.00 | - |
| Amounts shown are per team |
| |
| |
| |