General Flight |  |
| |
| NET | Score | Team | Pro Shop credit | Cash P/Pool |
| 1st | | Costello/Rappaport/Almy/Henry | $320.00 | - |
| 2nd | | Hershberger/Smith/Bredahl/Knapp | $280.00 | - |
| 3rd | | Gose/Nix/Kennel/Comsudes | $240.00 | - |
| 4th | | Andersson/Gottlieb/Blaney/Thompson | $200.00 | - |
| 5th | | Ward/Sasser/Courtemanche/Clark | $160.00 | - |
| 6th | | Bragg/Snyder/Eldridge/Gardner | $120.00 | - |
| 7th | | Gigandet/Armstrong/Doyle/Bone | $80.00 | - |
| Amounts shown are per team |
| |
| |
| |